1850s | Fatal Accidents
Date | Pit | Name | Age | |
1851
21 NOV |
Mansfield Colliery
fell down shaft |
John | Campbell | ? |
1851
21 NOV |
Mansfield Colliery
fell down shaft |
George | Houston | 47 |
1856
30 SEP |
Craigman Pit
fall of stone |
John | Kennedy | 42 |
1859
30 SEP |
Boig Pit
crushed by cage |
James | Kirk | 42 |
1850s | New Cumnock Coalfield
Year | Colliery | Owner |
1854 | Pathhead | Archibald Gray and Company. |
1854 | Bank | New Cumnock Iron Company. |
1854 | Beoch | New Cumnock Iron Company. |
1854 | Coalburn | New Cumnock Iron Company. |
1854 | Mansfield | Sir Janes Stuart-Monteth |
1860 | Pathhead | Archibald Gray and Company. |
1860 | Bank | Bank Coal Company (Hyslop and McKenzie) |
1860 | South Boig | Eaglesham and Dunlop |
1860 | Riggend | George Sloan |
1860 | Coalburn | Nisbet, Wilson and Co. |
1860 | Craigman | Nisbet, Wilson and Co. |
1860 | Mansfield | Sir James Stuart-Menteth. |
1860 | Straide | Wm. Barrowman and Co. |
Year of Fatality Index
1800 | 1810 | 1820 | 1830 | 1840 |
1850 | 1860 | 1870 | 1880 | 1890 |
1900 | 1910 | 1920 | 1930 | 1940 |
1950 | 1960 | 1970 | 1980 | 1990 |
2000 | 2010 |