| PLACE-NAME | SUGGESTED MEANING |
|---|---|
| Macnaught, Macnaught Hill (Maneight) | |
| Magsbus Bog | |
| Mahago Rig | Personal Name: St. Mahagu + Scots rig ‘ridge’ |
| Maneight | |
| Mansfield Mansfield House Mansfield Mains Hall of Mansfield Mansfield Cottages Mansfield Village Mansfield Colliery Mansfield Burn Mansfield Linn | Personal Surname: Mansfield Place-name: Mansfield +SSE house ‘house’ Place-name: Mansfield +S. mains ‘The home farm of an estate’ S. ha, haw ‘main dwelling of a farm’ + Place-name: Mansfield Place-name: Mansfield + SSE cottages ‘cottages’ Place-name: Mansfield + SSE village ‘village’ Place-name: Mansfield + SSE colliery ‘colliery’ Place-name: Mansfield + S. burn ‘stream’ Place-name: Mansfield + S. linn ‘waterfall’ |
| March Burn (1) Ayrshire/Dumfriesshire | Scots march ‘boundary’ Scots burn ‘stream’ |
| March Burn (2) Marchburn, Brunton | Scots march ‘boundary’ Scots burn ‘stream’ |
| March Burn (3) Pollach, Glen Afton | Scots march ‘boundary’ Scots burn ‘stream’ |
| March Burn (4) Bottom Burn, nr. Kello Water | Scots march ‘boundary’ Scots burn ‘stream’ |
| Marchburn | Named after Scots march ‘boundary’ Scots burn ‘stream’ |
| Marchfoot | Scots march ‘boundary’ + S.S.E. foot ‘foot, bottom’ |
| Marchaleholme | 1. Personal name Marshall + S. holme ‘water-meadow, haugh’ 2. S. marschall ‘farrier’ + S. holme ‘water-meadow, haugh’ |
| Marshallmark | 1. Personal name Marshall +S. mark ‘merk-land’ 2. S. marschall ‘farrier’ +S. mark ‘merk-land’ |
| Martyrs’ Grave (Wilson; Jamieson & Humphrey) | Grave of three Covenanters killed on Carsgailloch hill |
| Martyrs’ Monument (Corson & Hair) | Memorial to two covenanters killed near Over Cairn (but on Westland land) |
| Martyrs’ Moss | A hollow in the moss, where tradition suggests Covenanters were martyred here |
| McCool’s Craig | Personal name: Finn McCool + S. craig ‘crag, rock; |
| McCowan’s Knowe | Personal Name: McCowan + S. knowe ‘hillock’ |
| McLure’s Mill | Personal Name: McLure + S.S.E. mill ‘mill’ |
| Meeting House | Reformed Presbyterian meeting place |
| Meikle Creoch | S. meikle ‘big’ + G. crioch ‘boundary’ (cf. Little Creoch) |
| Meikle Garclaugh | S. meikle ‘big’ + Place-Name: Garclaugh |
| Meikle Hill x2 | S. meikle big + SSE hill ‘hill’ |
| Meikle Westland | S. meikle ‘big’ + SSE hill ‘hill’ |
| Meikledodd Hill | S. meikle ‘big’ + S. dodd ‘bare, rounded hill’ + SSE hill ‘hill’ |
| Merkland | S. merk land‘ unit of land measure’ |
| Merry Clints | Old Scots clint ‘crag, cliff, rock’ |
| Mid Burn x2 | |
| Mid Hill, Midhill Stell | SSE mid ‘middle’ SSE hill ‘hill, eminence’ Place-Name: Mid Hill (in form Midhill) + S. stell ‘sheep enclosure’ |
| Mid Lowes | SSE mid ‘midde’ + Place-Name: Lowes |
| Millaneoch Hill | |
| Milray Hill | |
| Mitchell’s Syke | Personal Name Mitchell + S. sike ‘slow, sluggish stream’ |
| Moat (Black Bog Castle) | See Black Bog Castle |
| 1. Moat Knowe (Lanemark) Moat Knowe (Meikle Creoch) 2. Moat Moss (Meikle Creoch) | 1. S. moat ‘assembly, meeting’ + S. knowe ‘hillock’ S. moat ‘assembly,meeting’ S. moss ‘marsh, bog’ (in sense of moss named after Moat Knowe) |
| Momes caple (Blaeu) | ? moss caple ‘Horse moss’ |
| Monqhuill | G. monadh chuill ‘hill of the hazel’ |
| Monthraw, Montraw Burn | 1. G. monadh ruadh ‘red hill’ 2. G. monadh riabhach ‘brindled hill’ 3. G. monadh h-airbhe ‘boundary hill’ S. burn ‘stream’ |
| Moshoufe (Blaeu) | See Mossback |
| Mossback | Scots moss ‘marsh, moor’ + S.S.E. back ‘back’ |
| Mounthope | a name borrowed from Closeburn , Dumfriesshire |
| Muirfoot | S. muir ‘moor’ + S.S.E. foot ‘foot, bottom’ |
| PLACE-NAME | SUGGESTED MEANING |