
Out of darkness, Into light | 1870s
Date | Colliery | No. | Name |
---|---|---|---|
05/12/1870 | Boig | 1 | William McMath |
15/04/1871 | South Boig | 1 | John Penman |
15/04/1871 | South Boig | 2 | James Penman |
26/10/1872 | South Boig | 1 | William Ferguson |
14/05/1873 | Lanemark No.1 | 1 | Andrew Rae |
20/10/1873 | Boig No.1 | 1 | Alexander Anderson |
26/10/1874 | Lanemark No.2 | 1 | Robert Ross |
05/02/1875 | Lanemark (Afton) | 1 | William Mayberry |
20/01/1876 | Lanemark No.1 | 1 | Alexander McBrochan or Thomson |
30/04/1877 | Boag | 1 | Hugh Smith |
20/11/1877 | Pathhead | 1 | William Wilson |
31/01/1878 | Lanemark No.1 | 1 | Alexander McSephney |
15/07/1878 | Lanemark No.1 | 1 | James Ferguson |
1870s| New Cumnock Coalfield
Bank Coal Company: In 1871 the Bank Coal Company acquired Knockshinnoch minerals. The Knockshinnoch No.1 and No.2 pits were sank and worked continuously until they were abandoned in 1878, the year in which John Hylsop died.
New Bank Coal Company: Following the death of John Hyslop, his son and heir William Hyslop formed the New Bank Coal Company.
Year | Colliery | Owner |
1873 | Bank | Bank Coal Co. |
1873 | Beoch | Dalmellington Iron Co. |
1873 | Mansfield | James Gray |
1873 | Pathhead | James Gray |
1873 | Coalburn | Jas. McNicol |
1873 | Lanemark | Lanemark Coal Co. |
1873 | South Boig | Lanemark Coal Co. |
1873 | Straid | Lanemark Coal Co. |