
Out of darkness, Into light | 1880s
Date | Colliery | No. | Name |
---|---|---|---|
1880, Sep 25 | South Boig | 1 | Thomas Harper |
1881, Oct 06 | Bank | 1 | David Stevenson |
1881, Dec 06 | Bank | 1 | John Murphy |
1883, Jul 01 | Bank No.1 | 1 | Alexander Gray |
1884, Aug | Boigside Pit | 1 | James McQuistan |
1888, Aug 10 | Afton No.1 | 1 | Hugh McLatchie |
1889, Apr 11 | Lanemark No.2 | 1 | George Nisbet |
1889, Oct 12 | Lanemark No.2 | 1 | John Reynolds |
1880s | Fatal Accidents
Date | Pit | Name | Age | |
1888
10 AUG | Afton No 1
fall of coal | Hugh | McLatchie | 35 |
1889
11 APR | Lanemark No. 2
fall of roof | George | Nisbet | 13 |
1889
12 OCT | Lanemark No. 2
explosion of firedamp | John | Reynolds | 29 |
1880s| New Cumnock Coalfield
Year | Colliery | Owner |
1880 | Pathhead | Archibald Gray and Co. |
1880 | Coalburn | Jas. McNicol |
1880 | Bank | New Bank Coal Co. |
1880 | Afton | Lanemark Coal Co. |
1880 | Lanemark | Lanemark Coal Co. |
1880 | South Boig | Lanemark Coal Co. |
Abandoned Mines
- Coalburn: 19th April 1884
- South Boig: 19th April 1884.